UTStatsDB Logo

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Deathmatch 2554 2554 2724 2724 170 0 48.5% 413.7 7.7 33 6.2
Capture the Flag 834 176 201 201 25 0 47.1% 292.2 9.6 4 0.6
Bombing Run 113 40 44 44 4 0 47.8% 203.8 14.4 1 0.2
Team Deathmatch 1562 1565 1763 1763 198 2 47.3% 225.0 12.8 44 7.0
Assault 1650 520 568 602 48 0 46.6% 246.1 11.7 8 2.1
Totals 6713 4855 5300 5334 445 2 47.8% 302.7 10.0 90 16.0

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
11 69 4 65 16 81 0 5 15 31 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
0 0 0 0

Special Events
Headshots 82 Failed Transloc 0 Double Kills 178
Multi Kills 4 Mega Kills 0 Ultra Kills 0
Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Headhunter 1 Flak Monkey 4 Combo Whore 0
Road Rampage 0 Roadkills 11 Carjackings 2

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Rocket Launcher 1193 1332 26 1029 165 53.2%
Flak Cannon 924 788 158 617 22 59.7%
Link Gun 527 164 363 489 0 51.9%
Minigun 527 467 60 638 0 45.2%
Super Shock Rifle 461 461 0 462 0 49.9%
Shock Rifle 343 185 166 417 8 45.2%
Lightning Gun 264 219 45 381 0 40.9%
Sniper Rifle 243 206 37 381 0 38.9%
Assault Rifle 146 119 40 492 13 23.9%
Bio Rifle 126 145 0 221 19 37.7%
Shield Gun 79 81 0 118 2 40.3%
Fell Into Lava 23 23 0 0 0 100.0%
Fell 14 14 0 0 0 100.0%
Redeemer 12 31 0 3 19 58.5%
Gibbed by Convoy 4 4 0 0 0 100.0%
Crushed 3 3 0 0 0 100.0%
Telefragged 3 3 0 0 0 100.0%
Grenade Launcher 3 3 0 8 0 27.3%
Ion Cannon 0 0 0 2 0 0.0%
Ball Launcher 0 0 0 13 0 0.0%
Translocator 0 0 0 44 0 0.0%
Exploding Barrel -1 1 0 0 2 33.3%
Mine Layer -1 2 0 0 3 40.0%
Suicided -36 0 0 0 36 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Minigun 77096 10507 78317 13.6%
Link Gun 33398 6320 78922 18.9%
Assault Rifle 24647 3422 29476 13.9%
Rocket Launcher 11443 3750 212916 32.8%
Shock Rifle 7318 1376 62014 18.8%
Flak Cannon 6936 2847 52150 41.0%
Bio Rifle 4686 660 21736 14.1%
Sniper Rifle 3933 857 46429 21.8%
Lightning Gun 2760 603 43822 21.8%
Shield Gun 754 47 3938 6.2%
Mine Layer 52 17 1101 32.7%
Redeemer 46 52 4082 113.0%
Grenade Launcher 36 3 277 8.3%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths In Suicides Eff.
Minigun Turret 112 112 0 0 25 0 81.8%
Ion Plasma Tank 25 24 0 1 0 0 100.0%
Sentinel Laser 17 17 0 0 0 0 100.0%
Link Turret 15 15 0 0 0 0 100.0%
HellBender 7 0 0 7 0 0 100.0%
HellBender Rear Turret 5 5 0 0 0 0 100.0%
Unknown Weapon 5 5 0 0 0 0 100.0%
Destroyed Vehicle 4 0 0 4 0 0 100.0%
Goliath Minigun Turret 2 2 0 0 0 0 100.0%
Vehicle Explosion 2 2 0 0 0 0 100.0%
HellBender Side Turret 1 0 1 0 0 0 100.0%
Ran Over -1 0 0 0 0 1 0.0%

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
Rocket Launcher 165
Suicided 36
Flak Cannon 22
Bio Rifle 19
Redeemer 19
Assault Rifle 13
Shock Rifle 8
Mine Layer 3
Exploding Barrel 2
Shield Gun 2
Ran Over 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 140 256.7 827
Rampage 9 31.7 101
Dominating 3 12.0 49
Unstoppable 0 0.0 0
Godlike 1 5.5 25
Wicked Sick 0 0.0 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 6935 Adrenaline 5550 Health Pack 3253
Weapon Locker 3108 Rocket Launcher 2035 Minigun 1526
Shock Rifle 1474 Flak Cannon 1465 Rocket Launcher Ammo 1389
Link Gun 1252 Flak Cannon Ammo 1216 Bio Rifle Ammo 1148
Shock Rifle Ammo 1138 Bio Rifle 1132 Shield Pack 1116
Link Gun Ammo 1067 Lightning Gun 976 Minigun Ammo 858
Classic Sniper Rifle 532 Classic Sniper Ammo 475 Lightning Gun Ammo 404
Assault Rifle Ammo 389 Super Shield Pack 362 Damage Amplifier 253
Redeemer 110 Assault Rifle 108 Super Health Pack 73
Grenades 42 Grenade Launcher 35 Ion Painter 5
AVRiL 1 Mine Layer 1